Oferte dedicate pasionatilor de tenis
*
* *
*
* *
Clasament 20 mai 2013, primii 10 ai lumii, WTA si ATP:
| 1 | Williams, Serena | 11620 | Djokovic, Novak | 12310 | |
| 2 | Sharapova, Maria | 10015 | Murray, Andy | 8670 | |
| 3 | Azarenka, Victoria | 9005 | Federer, Roger | 8000 | |
| 4 | Radwanska, Agnieszka | 6475 | Nadal, Rafael | 6895 | |
| 5 | Errani, Sara | 5835 | Ferrer, David | 6740 | |
| 6 | Li, Na | 5335 | Berdych, Tomas | 4700 | |
| 7 | Kvitova, Petra | 5175 | Del Potro, Juan Martin | 4320 | |
| 8 | Kerber, Angelique | 5135 | Tsonga, Jo-Wilfried | 3795 | |
| 9 | Stosur, Samantha | 3645 | Gasquet, Richard | 3090 | |
| 10 | Wozniacki, Caroline | 3625 | Tipsarevic, Janko | 2640 |
clasamentele primilor 100 jucatori ai lumii le gasiti in paginile dedicate














